Fuel prices for 9 August 2016


A95 Diesel LPG CNG A98
Avg price 1,100 +0,006 1,038 +0,011 0,692 +0,00 1,012 +0,00 1,263 +0,007
Eni 1.113 1.041 0.694 0.994 1.290
BP 1.100 1.037 0.995 1.227
Shell 1.110 1.069 0.995 1.292
OMV 1.110 1.133 1.079 1.288
AVIA 1.087 1.000 0.995 1.179
Mol 1.073 0.983
Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg