Fuel prices for 14 September 2016


A95 Diesel LPG CNG A98
Avg price 1,119 +0,004 1,065 +0,002 0,691 +0,00 1,011 +0,00 1,264 +0,00
Eni 1.129 1.067 0.694 0.994 1.288
BP 1.124 1.071 0.995 1.236
Shell 1.121 1.092 0.995 1.302
OMV 1.133 1.152 1.079 1.298
AVIA 1.116 1.037 0.995 1.186
Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg