A95 Diesel LPG CNG A98 DSL+
Avg price 1,222 +0,00 1,157 +0,006 0,682 +0,00 1,022 +0,00 1,328 -0,001 1,380 +0,00
Eni 1.236 1.169 0.681 0.994 1.290
BP 1.233 1.160 0.995 1.236 1.394
Shell 1.257 1.193 0.995 1.301 1.362
OMV 1.242 1.177 1.064 1.436 1.369
AVIA 1.189 1.125 0.995 1.181
Mol 1.157 1.087
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg