Fuel prices for 11 September 2016


A95 Diesel LPG CNG A98
Avg price 1,119 +0,00 1,067 +0,00 0,691 +0,00 1,011 +0,00 1,264 +0,00
Eni 1.123 1.064 0.694 0.994 1.288
BP 1.128 1.076 0.995 1.236
Shell 1.124 1.092 0.995 1.302
OMV 1.135 1.155 1.079 1.298
AVIA 1.119 1.040 0.995 1.186
Mol 1.093 0.998
Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg